
Transparent Pricing
Peru Visa Costs
No hidden fees. Here's exactly what each visa costs — our service fee, government fees, and estimated third-party costs.
| Visa Type | Our Fee | Govt Fees | Third-Party* | Est. Total |
|---|---|---|---|---|
| Rentista (Retirement) Visa | $1,500 | ~$50 | $200–$400 | ~$1,750–$1,950 |
| Work Visa | $1,200 | ~$50 | $150–$300 | ~$1,400–$1,550 |
| Investor Visa | $2,000 | ~$50 | $300–$600 | ~$2,350–$2,650 |
| Family Visa | $1,200 | ~$50 | $200–$400 | ~$1,450–$1,650 |
| Student Visa | $800 | ~$50 | $100–$250 | ~$950–$1,100 |
| Independent Professional Visa | $1,500 | ~$50 | $300–$500 | ~$1,850–$2,050 |
| Religious Visa | $800 | ~$50 | $100–$250 | ~$950–$1,100 |
What's Included in Our Fee
- - Free initial consultation and visa recommendation
- - Personalized document checklist and preparation guidance
- - Full application preparation and form filing
- - Submission to Migraciones and follow-up communications
- - Biometrics scheduling assistance
- - Post-approval guidance (Carnet de Extranjería, SUNAT, banking)
*Third-party costs include apostilles, certified translations, health certificates, health insurance, and notarizations. Actual costs depend on your country of origin and specific documents.

Get a Personalized Quote
Your exact costs depend on your visa type and documents. Contact us for a free, detailed estimate.
Get Free QuoteGET STARTED
Book Your Free Consultation
Get expert guidance on your Peru visa options within 24 hours.