
Free Tool
Compare Peru Visa Types
Select 2-3 visa types and compare them side by side — income requirements, processing times, work rights, and more.
Select 2-3 visas to compare
| Feature | Rentista | Investor |
|---|---|---|
| Income Requirement | $1,000/mo passive | None ongoing |
| Investment | None | ~$130,000 USD |
| Processing Time | 6-8 weeks | 8-12 weeks |
| Initial Duration | 1 year | 1 year |
| Renewal | Annual renewal | Annual renewal |
| Permanent Residency | After 3 years | After 3 years |
| Can Work? | No (passive income only) | Yes (own business) |
| Family Included? | Yes (dependents) | Yes (dependents) |
| Spanish Required? | No | No |
| Difficulty | Easy | Complex |
| Best For | Retirees, passive income earners | Entrepreneurs, investors |
Still not sure which visa is right for you?